» FL/CFL
» HID
» Incandescent
image A15
image A17
image A19
image A19NEO
image A21
image A21 NEO
image A23
image AT19
image AT21
image B10
image B11
image B8
image B9 1/2
image BR25
image BR30
image BR38
image BR40
image BT15
image C11
image C7
image C8
image C9
image C9 1/4
image CA10
image CA5
image CA7
image CA8
image CA9 1/2
image CEN25
image ER30
image ER40
image F10
image F15
image G12 1/2
image G16 1/2
image G19 1/2
image G25
image G30
image G40
image G8
image G9
image GEN25
image PS25
image R11 1/2
image R16
image R19
image R20
image R25
image R30
image R30NEO
image R40
image S11
image S14
image S6
image S8
image T10
image T3 1/4
image T5
image T6
image T6 1/2
image T7
image T7 1/2
image T8
image TC11
 


Site: Home >> Products
 Incandescent-B10
Product Code
Description
Volts
Bulb Type
Base Type
Watts
103001342 40B10/KR 130 B10 E12 40
103001353 25B10 120 B10 E12 25
103001364 40B10 120 B10 E12 40
103001375 40B10/KR 120 B10 E12 40
103001386 60B10 120 B10 E12 60
103001397 60B10 130 B10 E12 60
103001409 60B10 230 B10 E12 60
103001410 25B10/F 120 B10 E12 25
103001421 40B10/F 120 B10 E12 40
103001432 60B10/F 120 B10 E12 60
103001443 60B10/F 130 B10 E12 60
103001454 60B10/F 230 B10 E12 60
103001498 60B10/W 120 B10 E12 60
103001500 60B10/W 130 B10 E12 60
103013907 60B10 130 B32 E14S 60
103013918 60B10/F 130 B32 E14S 60
103028262 40B10/Kinkade 120 B10 E12 40
103028273 60B10/Kinkade 120 B10 E12 60
103028307 40B10/F/Kinkade 120 B10 E12 40
103028666 25B10/Kinkade 120 B10 E12 25
103029241 60B10/F/Kinkade 120 B10 E12 60
Fuzhou Sunlight lighting ElectricalAppliance Co.,Ltd.