» FL/CFL
» HID
» Incandescent
image A15
image A17
image A19
image A19NEO
image A21
image A21 NEO
image A23
image AT19
image AT21
image B10
image B11
image B8
image B9 1/2
image BR25
image BR30
image BR38
image BR40
image BT15
image C11
image C7
image C8
image C9
image C9 1/4
image CA10
image CA5
image CA7
image CA8
image CA9 1/2
image CEN25
image ER30
image ER40
image F10
image F15
image G12 1/2
image G16 1/2
image G19 1/2
image G25
image G30
image G40
image G8
image G9
image GEN25
image PS25
image R11 1/2
image R16
image R19
image R20
image R25
image R30
image R30NEO
image R40
image S11
image S14
image S6
image S8
image T10
image T3 1/4
image T5
image T6
image T6 1/2
image T7
image T7 1/2
image T8
image TC11
 


Site: Home >> Products
 Incandescent-B9 1/2
Product Code
Description
Volts
Bulb Type
Base Type
Watts
103001151 15B9 1/2 120 B9 1/2 E12 15
103001162 15B9 1/2 130 B9 1/2 E12 15
103001173 25B9 1/2 120 B9 1/2 E12 25
103001184 25B9 1/2 130 B9 1/2 E12 25
103001195 25B9 1/2 230 B9 1/2 E12 25
103001207 40B9 1/2 120 B9 1/2 E12 40
103001218 40B9 1/2 130 B9 1/2 E12 40
103001229 40B9 1/2 230 B9 1/2 E12 40
103001230 40B9 1/2 130 B9 1/2 E12 40
103001241 25B9 1/2/F 120 B9 1/2 E12 25
103001252 25B9 1/2/F 130 B9 1/2 E12 25
103001263 25B9 1/2/F 230 B91/2 E12 25
103001274 40B9 1/2/F 120 B9 1/2 E12 40
103001285 40B9 1/2/F 130 B9 1/2 E12 40
103001296 40B9 1/2/F 230 B9 1/2 E12 40
103001308 25B9 1/2/W 120 B9 1/2 E12 25
103001319 25B9 1/2/W 130 B9 1/2 E12 25
103001320 40B9 1/2/W 120 B9 1/2 E12 40
103001331 40B9 1/2/W 130 B9 1/2 E12 40
103013862 40B9 1/2 130 B9 1/2 E14S 25
103013873 25B9 1/2 130 B9 1/2 E14S 40
103013884 40B9 1/2/F 130 B9 1/2 E14S 25
103013895 25B9 1/2/F 130 B9 1/2 E14S 40
Fuzhou Sunlight lighting ElectricalAppliance Co.,Ltd.